top of page
محصولات ما
Product Name | Strength | Vial | Therapeutic Category |
---|---|---|---|
Levetiracetam Injection | 100 mg/ml | 5 ml | Anticonvulsants |
Lidocaine Hydrochloride and Epinephrine Injection | 1% 1:100,000 | 20 ml, 30 ml | Anaesthetics - Local & General |
Lorazepam Injection | 2mg/ml, 4 mg/ml | 1 ml, 10 ml | Hypnotics & Sedatives |
Mepivacaine Hydrochloride Injection | 10 MG/ML | 30 ml | Anaesthetics - Local & General |
Methocarbamol Injection | 100 mg/mL | 10 ml | Muscle Relaxants |
Methylergonovine Maleate Injection | 0.2 mg/ml | 1 ml | Drugs Acting on the Uterus |
Metoclopramide Injection | 5mg/ml | 2 ml | Antiemetics, GIT Regulators, Antiflatulents & Anti-Inflammatories |
Metoprolol Tartrate Injection | 1mg/ml | 5 ml | Beta-Blockers |
Midazolam Injection | 1 MG/ML, 5MG/ML | 2 ml, 5 ml, 10ml | Hypnotics & Sedatives |
Morphine Sulfate Injection | 0.5 MG/ML | 10 ml | Analgesics (Opioid) |
Nalbuphine Hydrochloride Injection | 10 MG/ML | 10 ml | Analgesics (Opioid) |
Naloxone Hydrochloride Injection | 0.4 MG/ML | 1 ml, 10 ml | Analgesics (Opioid), Antidotes & Detoxifying Agents |
Neostigmine Methylsulfate Injection | 0.5mg/ml, 1mg/ml | 10 ml | Neuromuscular Disorder Drugs |
Nicardipine Hydrochloride Injection | 2.5mg/ml | 10 ml | Calcium Antagonists |
Nitroglycerin Injection | 5 mg/mL | 10 ml | Anti-Anginal Drugs |
Norepinephrine Bitartrate Injection | 1 MG/ML | 4 ml | Vasoconstrictors |
Ondansetron Injection | 2 MG/ML | 20 ml | Antiemetics |
Palonosetron Injection | 0.05 mg/ml | 1.5 ml, 5 ml | Antiemetics |
Pamidronate Disodium Injection | 3 MG/ML | 10 ml | Agents Affecting Bone Metabolism |
Pancuronium bromide Injcetion | 1mg/ml | 10 ml | Neuromuscular Blocking Agent |
Papaverine HCl Injection | 30 mg/mL | 2 mL | Drugs for Erectile Dysfunction & Ejaculatory Disorders |
Pethidine Hydrochloride Injection | 50 MG/ML | 20ml, 30 ml | Analgesics (Opioid) |
Phentolamine Injection | 10mg/ml | 1ml | Antihypertensives |
Phenylephrine Hydrochloride Injection | 10mg/ml | 1ml, 5ml, 10ml | Mydriatic Drugs, Cardiac Drugs, Vasoconstrictors |
Phenytoin Sodium Injection | 50mg/ml | 2ml, 5ml | Anticonvulsants |
Pipotiazine Injection | 25mg/ml, 50mg/ml | 2 ml, 4 ml | Antipsychotics |
Piracetam Injection | 200mg/ml | 15 ml | Nootropics & Neurotonics/Neurotrophics |
Pralidoxime Iodide Injection | 25mg/ml | 20ml | Antidotes & Detoxifying Agents |
Procainamide HCL Injection | 100mg/ml | 10ml | Cardiac Drugs |
Propofol Injectable Emulsion | 10 MG/ML, 20MG/ML | 10 ml, 20 ml | Anaesthetics - Local & General |
Propranolol HCL Injection | 1mg/ml | 1 ml | Beta-Blockers, Antimigraine Preparations |
Protamine Sulphate | 10mg/ml | 5ml, 25ml | Antidotes & Detoxifying Agents |
Reserpine Injection | 2.5mg/ml | 30ml | Antihypertensives |
Rocuronium Bromide Injection | 10 MG/ML | 5 ml, 10 ml | Neuromuscular Blocking Agents |
Ropivacaine Hydrochloride Injection | 5 MG/ML | 30 ml | Anaesthetics - Local & General |
Selenious Acid Injection | 60 mcg/mL | 10 mL | Essential trace element |
SODIUM NITRITE Injection | 30MG/ML | 10ml | treatment of acute cyanide poisoning |
Sodium Nitroprusside Injection | 25mg/ml | 2ml | Antihypertensives |
Sodium tetradecyl sulphate injection | 30mg/ml | 2ml | treat small varicose veins |
sodium thiosulfate injection | 100mg/ml | 10ml | Antidotes & Detoxifying Agents |
Succinylcholine / Suxamethonium Chloride Injection | 20 MG/ML | 10 ml | Neuromuscular Blocking Agents |
Sufentanil Citrate Injection | 50 MCG/ML | 1 ml, 2 ml, 5 ml | Anaesthetics - Local & General, Analgesics (Opioid) |
Terlipressin Injection | 0.2mg/ml, 0.1 mg/ml | 5ml, 10 ml | Haemostatics |
Tobramycin Injection | 40 MG/ML | 2 ml, 30 ml | Aminoglycosides, Gram-negative antibacterial medications |
Tranexamic Acid Injection | 100 MG/ML | 10 ml | Haemostatics |
Verapamil Hydrochloride Injection | 2.5 MG/ML | 2 ml, 4 ml | Calcium Antagonists |
Zoledronic Acid Injection | 0.8 mg/ml | 5 ml | Agents Affecting Bone Metabolism |
Acetylcysteine Injection | 100 MG/ML, 200 MG/ML | 30ml | Cough & Cold Preparations, Antidotes & Detoxifying Agents |
Adenosine Injection | 3 MG/ML | 4 ml, 20 ml, 30 ml | Cardiac Drugs |
Amikacin Sulphate Injection | 250mg/ml | 2ml | Aminoglycosides |
Aminophylline Injection | 25 MG/ML | 10 ml, 20 ml | Antiasthmatic & COPD Preparations |
Apomorphine HCl Injection | 10 mg/ml | 3ml, 5 ml | Analgesics (Opioid), Antidotes & Detoxifying Agents |
Argatroban Injection | 100 MG/ML | 2.5 ml | Anticoagulants, Antiplatelets & Fibrinolytics (Thrombolytics) |
Atenalol Injection | 0.5 mg/ml | 10 ml | Beta-Blockers |
Atosiban Injection | 7.5 mg/ml | 5 ml | Drugs Acting on the Uterus, nonapeptide |
Atracurium Besylate Injection | 10 MG/ML | 5 ml, 10 ml | Neuromuscular Blocking Agents |
Bumetanide Injection | 0.25 MG/ML | 4 ml, 10 ml | Diuretics |
Bupivacaine Hydrochloride & Epinephrine Injection | 2.5 MG/ML, 5 mcg/ml | 10 ml, 30 ml | Anaesthetics - Local & General |
Bupivacaine Hydrochloride Injection | 2.5 MG/ML | 10 ml, 30 ml | Anaesthetics - Local & General |
Butorphanol Tartrate Injection | 2 MG/ML | 1 ml, 2 ml | Analgesics (Opioid), Anaesthetics - Local & General |
Chloroquine Phosphate Injection | 40mg/ml | 30 ml | Antimalarials |
Chlorpheniramine Maleate Injection | 10 mg / ml | 30 ml | Cough & Cold Preparations |
Chromic Chloride Injection | 4 MCG/ML | 10 ml | Parenteral Nutritional Products |
Cisatracurium Besylate Injection | 2 mg/ml, 10mg/ml | 10 ml, 20 ml | Neuromuscular Blocking Agents |
Clindamycin Injection | 150 MG/ML | 2 ml, 4 ml, 6 ml | Antibiotics |
Desmopressin Acetate Injection | 4 mcg/ml | 10 ml | Antidiuretics |
Dexamethasone Sodium Phosphate Injection | 4mg/ml | 1 ml, 5ml, 30 ml | |
Diazepam Injection | 5 MG/ML | 2 ml, 10ml | Anxiolytics, Anticonvulsants, Hypnotics & Sedatives |
Diazoxide Injection | 15 mg/ml | 20 ml | Antihypertensives |
Dicyclomine/Dicycloverine Hydrochloride Injection | 10 mg/mL | 2 ml | Antispasmodics |
Diltiazem HCL Injection | 5 mg/ml | 5 ml, 10ml, 25 ml | Calcium Antagonists |
Dimenhydrinate Injection | 50 mg/ml | 5 ml | Antivertigo Drugs |
Dipyridamole Injection | 5mg/ml | 2ml, 10ml | Anticoagulants, Antiplatelets & Fibrinolytics (Thrombolytics) |
Dobutamine Injection | 12.5 MG/ML | 20 ml | Cardiac Drugs |
Dopamine Hydrochloride Injection | 40 MG/ML | 5 ml, 10 ml | Cardiac Drugs |
Droperidol Injection | 2.5 mg/mL | 2 ml | Antipsychotics |
Edaravone Injection | 1.5mg/ml | 20ml | Antioxidants, treat amyotrophic lateral sclerosis |
Edrophonium chloride + Atropine Injection | 10mg/ml, 0.14mg/ml | 15ml | Antidotes & Detoxifying Agents |
Edrophonium chloride injcetion | 10mg/ml | 15ml | Antidotes & Detoxifying Agents, Radiographic & Diagnostic Agents |
Enalaprilat Injection | 1.25 MG/ML | 1 ml, 2 ml | ACE Inhibitors/Direct Renin Inhibitors |
Eptifibatide Injection | 2mg/ml | 10ml | Anticoagulants, Antiplatelets & Fibrinolytics (Thrombolytics) |
Etomidate Emulsion Injection | 2 mg / ml | 10 ml, 20 ml | Anaesthetics - Local & General |
Ferric Carboxymaltose Injection | 50mg/ml | 10ml, 15ml, 20ml | Antianemics |
Flumazenil Injcetion | 0.1mg/ml | 5ml, 10ml | Antidotes & Detoxifying Agents |
Fomepizole Injection | 1 gm/mL | 1.5 ml | Antidotes & Detoxifying Agents |
Forexbolloxy | dawn@pochtampt.com | _____ ______ _______. https://kz.system-forex.com | |
Fosphenytoin Sodium Injection | 50 MG/ML | Anticonvulsants | |
Gentamicin Sulfate Injection | 40 MG/ML | 2 ml | Aminoglycosides |
Glycopyrrolate Injection | 0.2 mg / ml | 2 ml, 5 ml, 10ml, 20ml | Muscle Relaxants |
Granisetron Hydrochloride Injection | 1mg/ml | 1ml, 3ml, 4ml | Antiemetics |
Haloperidol Decanoate Injection | 50mg/ml, 100mg/ml | 1ml, 5ml | Antipsychotics, Antivertigo Drugs |
Hydromorphone Hydrochloride Injection | 10 MG/ML | 1 ml, 5 ml | Analgesics (Opioid) |
Ibandronate Injection | 1 mg/ml | 3 ml, 6 ml | Agents Affecting Bone Metabolism |
Ibutilide Fumarate Injection | 0.1 MG/ML | 10 ml | Cardiac Drugs |
Ketamine Hydrochloride Injection | 50 MG/ML | 5 ml, 10 ml | Anaesthetics - Local & General |
Ketorolac Tromethamine Injection | 30 MG/ML | 1ml, 2 ml | Nonsteroidal Anti-Inflammatory Drugs (NSAIDs) |
Labetalol Hydrochloride Injection | 5 MG/ML | 20 ml | Beta-Blockers, Cardiac Drugs |
bottom of page