top of page
Liquid Ampoules
Product Name | Strength | AMP | Therapeutic Category |
|---|---|---|---|
Mesna Injection | 100 mg/ml | 4ml | Antidotes & Detoxifying Agents |
Methylergonovine Maleate Injection | 0.2 mg/ml | 1 ml | Drugs Acting on the Uterus |
Metoclopramide Injection | 5mg/ml | 2 ml | Antiemetics, GIT Regulators, Antiflatulents & Anti-Inflammatories |
Metoprolol Tartrate Injection | 1mg/ml | 5 ml | Beta-Blockers |
Mexiletine Injection | 25mg/ml | 10ml | Cardiac Drugs |
Midazolam Injection | 5mg/ml | 1ml, 3ml, 5ml, 10 ml | Hypnotics & Sedatives |
Morphine sulphate Injection | 10mg/ml, 15mg/ml | 1ml | Analgesics (Opioid) |
N-Acetyl-Lcysteine Injection (Acetylcysteine) | 200mg/ml | 2ml | Antidotes & Detoxifying Agents, Cough & Cold Preparations |
Nalbuphine Hydrochloride Injection | 10mg/ml, 20mg/ml | 1ml | Analgesics (Opioid) |
Neostigmine Methylsulfate + Glycopyrolate Injection | 2.5mg, 0.5mg | 5ml | Neuromuscular Disorder Drugs |
Neostigmine Methylsulfate Injection | 0.5mg/ml, 2mg/ml | 1ml, 5ml | Neuromuscular Disorder Drugs |
Nicardipine Hydrochloride Injection | 1mg/ml, 2.5mg/ml | 10 ml | Calcium Antagonists |
bottom of page